Did you hear about our Vehicle Loans?
Secret's out-- most of our already competitive Auto Loan rates have just gone down!
Take a look at our great rates below and then use the calculator to see how much you could save.
Loan Amount | Term | APR* as low as** | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Vehicles | ||||||||||||
$5,000 min | up to 60 mos. | 5.50% | ||||||||||
$15,000 min | 61 to 72 mos.~ | 5.75% | ||||||||||
$15,000 min | 73 to 84 mos. | 6.75% | ||||||||||
Used/Refinanced Vehicles | ||||||||||||
$5,000 min | up to 60 mos. | 6.00% | ||||||||||
$15,000 min | 61 to 72 mos.~ | 6.25% | ||||||||||
Late Model Used/Refinanced+ | ||||||||||||
$3,000 min | up to 36 mos. | 8.00% | ||||||||||
If you don’t see what you need, please contact us to discuss how we can help you.
|