A card for every lifestyle. Because you need options.
Term | VISA® Cash Back Credit Card | VISA® PLATINUM with Rewards | VISA® Share Secured |
---|---|---|---|
Special Features | Earn 1.00% Cash Back for every $1 you spend!~~ | Earn 1 point for every $1 you spend~ | Secured by you! |
APR* For Purchases | Variable Rate As low as 15.00%** | Variable Rate As low as 12.00%†† | Variable Rate† currently at 15.50% |
Method Of Computing the Balance For Purchases | Average Daily Balance | Average Daily Balance | Average Daily Balance |
APR* For Cash Advances | Variable Rate†† | Variable Rate†† | Variable Rate† |
Transaction Fee For Purchases | None | None | None |
Credit Limit | $5,000 to $35,000 | $500 to $50,000 | $300 to $5,000 |
Grace Period For Repayment Of the Balance For Purchases | You have 27 days to repay your balance before being charged a finance charge. | You have 27 days to repay your balance before being charged a finance charge. | You have 27 days to repay your balance before being charged a finance charge. |
Annual Fee | None | None | None |
* APR = Annual Percentage Rate. APR is based on evaluation of applicant’s credit at time of application. Actual APR may vary. FedChoice Federal Credit Union’s normal underwriting requirements apply. |
Debt Protection
You may worry about unexpected, real-life events that could leave you scrambling to pay your monthly bills. Debt Protection can help relieve financial pressure in the event of death, disability or involuntary unemployment. Skip the worry – add this coverage to your FedChoice Visa® credit card today!
Report lost or stolen Visa® cards anytime: 800.325.3678.
For questions about ScoreCard® Rewards: 800.854.0790
If you would like a copy of your credit card account agreement under an open-end (not home-secured) consumer credit plan, please call 800.969.6151.
*Applying for a loan as a nonmember also submits a membership application. You must be a member of FedChoice to receive a loan from us. Review membership criteria here.